

ES Parts Marketing
Product: Goods Hoist Lift
Premise: Batu Caves
Client’s Requirements: The client requires a dependable goods lift to enhance the efficiency of goods transportation.
Why Choose ML Lee?
1. One-stop solutions including hacking, fabrication, installation, welding and wiring.
2. Free site visit and free quotation service
3. 2 years’ warranty
4. 24-hour breakdown service
5. Maintenance service, repair and breakdown after sale service
6. Lowest price with quality assurance.
Project Duration (period): 18 days
Solutions (together with specs):
| Lift Type | Goodshoist |
|---|---|
| Rated Load | 2,000 kgs |
| Travel Speed | 7.6 m /min |
| Number of Stops | 2 stops 2 openings (Thru Side Opening) |
| Number of Openings | 2 openings |
| Overhead | 3,660 |
| Control System | PLC control |
| Landing Control | Led push button |
| Lift Car Material | EG Plate |
| Motor | Bravianz- Japan Series (BH-2T-12M-2F1) |
| Power Supply | 3phase ,415v ,50Hz ,5wires |
| Internal Cage Size | 1830mm(W)x1830mm(L)x2135mm(H) |
| Internal Shaft Size | 2540mm(W)x2135mm(L)x305(Depth) |





