Description
| Lift Type | Goods Hoist Lift |
|---|---|
| Rated Load | 1,000 kg (tailored to customer’s requirement) |
| Travel Speed | Up To 8 meter / minute |
| Number of Stops | 3 stops |
| Number of Openings | 3 openings |
| Travelling Height | 9 meter |
| Control System | Programmable logic control |
| Control Voltage | 2 V / 24 V DC |
| Landing Control | Manual / Semi-Auto / Auto |
| Motor Model | Bravianz |
| Travelling Height | 6 meter |
| Landing Door | Collapsible Gate with Shutter |
| Car Cage Door | Collapsible without Shutter |
| Car Cage | Electro Galvanized Plate Mild Steel |
| Car size | 1,500mm (width) x 1,500cm (length) x 1,800cm (height) |
NOTE: Price may vary based on the location of installation, technical challenges, and customisation requested.



